T. John College of Pharmacy
Bannerghatta RoadPrivate college
- B.Pharm
- Diploma (Paramedical)
- M.Pharm
- Pharm.D
How you get in: Direct / Institutional Admission · Management Quota
Bannerghatta Road, Bengaluru

Also known as AMCEC
How you get in: Direct / Institutional Admission, Lateral Entry, Management Quota
AMC Engineering College is a private college in Bannerghatta Road, Bengaluru, affiliated to Visvesvaraya Technological University. It teaches undergraduate, postgraduate and doctoral courses, mainly in Engineering & Technology and Computer Science / IT, including B.E., M.Sc, M.Tech and MBA. Entrance exam accepted: COMEDK.
Courses
B.E.
Bachelor of Engineering
12 branches
B.E. (Lateral Entry)
M.Sc
M.Tech
MCA
MBA
Ph.D.
Cut-offs, 2026-27 (previous admission cycle)
Closing ranks by category. Open a course to see its ranks.
COMEDK
| Category | Round 1 | Round 3 |
|---|---|---|
| GM | 73,787 | 1,04,838 |
KCET
| Category | Round 1 |
|---|---|
| GM | 49,368 |
| 2AG | 60,211 |
| 2AR | 65,877 |
| 2BG | 66,689 |
| 3AG | 52,905 |
| 3BG | 52,268 |
| GMK | 70,377 |
| GMR | 62,762 |
| S1G | 1,37,392 |
| S1R | 2,13,932 |
| S2G | 85,117 |
| S3G | 85,372 |
| STG | 56,318 |
COMEDK
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| GM | 58,610 | 1,09,629 | 95,082 | |
| KKR | 1,00,720 | 1,02,059 |
KCET
| Category | Round 1 |
|---|---|
| GM | 43,322 |
| 1G | 55,412 |
| 2AG | 52,001 |
| 2AK | 58,566 |
| 2AR | 55,373 |
| 2BG | 45,890 |
| 2BR | 68,117 |
| 3AG | 46,508 |
| 3AR | 54,649 |
| 3BG | 46,629 |
| GMK | 55,462 |
| GMR | 50,855 |
| S1G | 1,39,335 |
| S1K | 1,47,463 |
| S2G | 79,755 |
| S2R | 1,06,540 |
| S3G | 79,719 |
| STG | 50,817 |
COMEDK
| Category | Round 1 |
|---|---|
| GM | 78,067 |
KCET
| Category | Round 1 |
|---|---|
| GM | 1,00,900 |
| 2AG | 1,35,737 |
| 2BG | 1,20,456 |
| 3AR | 1,80,277 |
| 3BG | 1,05,141 |
| GMR | 1,53,657 |
| S1G | 1,76,314 |
| S2G | 1,34,897 |
| S3G | 1,15,819 |
COMEDK
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| GM | 62,307 | 1,08,719 | 95,426 | |
| KKR | 1,05,583 | 1,03,813 |
KCET
| Category | Round 1 |
|---|---|
| GM | 54,036 |
| 1G | 71,751 |
| 1R | 76,893 |
| 2AG | 64,924 |
| 2AK | 72,618 |
| 2AR | 76,404 |
| 2BG | 63,087 |
| 2BK | 92,981 |
| 2BR | 1,01,762 |
| 3AG | 58,028 |
| 3AK | 69,340 |
| 3AR | 66,563 |
| 3BG | 60,315 |
| 3BK | 69,567 |
| 3BR | 69,174 |
| GMK | 64,302 |
| GMR | 65,635 |
| S1G | 2,33,058 |
| S1R | 2,45,887 |
| S2G | 1,19,955 |
| S2K | 1,21,501 |
| S2R | 1,51,505 |
| S3G | 93,885 |
| S3K | 1,10,566 |
| S3R | 1,09,582 |
| S4G | 2,18,551 |
| STG | 76,590 |
| STR | 77,759 |
COMEDK
| Category | Round 1 | Round 3 |
|---|---|---|
| GM | 70,544 | 96,359 |
KCET
| Category | Round 1 |
|---|---|
| GM | 62,632 |
| 1G | 84,703 |
| 2AG | 66,832 |
| 3AG | 71,482 |
| GMR | 69,094 |
| S3G | 1,04,322 |
| STK | 2,03,544 |
| STR | 1,04,858 |
COMEDK
| Category | Round 1 | Round 3 |
|---|---|---|
| GM | 65,984 | 1,08,750 |
| KKR | 87,711 |
KCET
| Category | Round 1 |
|---|---|
| GM | 52,156 |
| 1G | 60,161 |
| 2AG | 66,295 |
| 2AK | 74,459 |
| 2AR | 74,040 |
| 2BG | 65,793 |
| 2BK | 1,39,070 |
| 2BR | 1,29,520 |
| 3AG | 56,149 |
| 3BG | 60,684 |
| 3BR | 62,536 |
| GMK | 69,987 |
| GMR | 62,317 |
| S1G | 2,57,761 |
| S2G | 1,10,006 |
| S2K | 1,94,734 |
| S2R | 1,12,729 |
| S3G | 1,29,526 |
| STG | 77,393 |
COMEDK
| Category | Round 1 | Round 3 |
|---|---|---|
| GM | 63,268 | 1,00,443 |
KCET
| Category | Round 1 |
|---|---|
| GM | 88,951 |
| 1R | 1,32,348 |
| 2AG | 93,874 |
| 3AG | 92,526 |
| GMR | 99,807 |
| S1G | 2,78,619 |
| S3G | 1,65,478 |
| STR | 2,45,295 |
As notified by COMEDK for the 2026-27 (previous admission cycle) counselling cycle, for a seat allotted through COMEDK. They do not apply to a management, NRI or institutional seat.
| Branch, as COMEDK notified it | Tuition | Other fees | Total a year | Seats |
|---|---|---|---|---|
| Aeronautical Engineering | ₹1,25,000 | ₹20,000 | ₹1,45,000 | 13 |
| Artificial Intelligence & Machine Learning | ₹1,80,000 | ₹20,000 | ₹2,00,000 | 34 |
| Civil Engineering | ₹1,25,000 | ₹20,000 | ₹1,45,000 | 5 |
| Computer Science & Engineering | ₹1,80,000 | ₹20,000 | ₹2,00,000 | 112 |
| Computer Science & Engineering (Artificial Intelligence & Machine Learning) | ₹2,00,000 | ₹20,000 | ₹2,20,000 | 54 |
| Computer Science & Engineering (Data Science) | ₹1,50,000 | ₹20,000 | ₹1,70,000 | 21 |
| Electrical & Electronics Engineering | ₹1,25,000 | ₹20,000 | ₹1,45,000 | 4 |
| Electronics & Communication Engineering | ₹1,50,000 | ₹20,000 | ₹1,70,000 | 34 |
| Mechanical Engineering | ₹1,25,000 | ₹20,000 | ₹1,45,000 | 4 |
Management-quota fees, 2026-27 (previous admission cycle)
Aeronautical Engineering
₹2,15,500 in year 1, ₹1,77,000 in year 2, ₹1,77,000 in year 3 and ₹1,84,500 in year 4
₹7,54,000 for the whole course
Civil Engineering
₹1,70,500 in year 1, ₹1,32,000 in year 2, ₹1,32,000 in year 3 and ₹1,39,500 in year 4
₹5,74,000 for the whole course
Computer Science & Engineering
₹4,40,500 in year 1, ₹4,02,000 in year 2, ₹4,02,000 in year 3 and ₹4,09,500 in year 4
₹16,54,000 for the whole course
CSE (Artificial Intelligence & Machine Learning)
₹3,75,500 in year 1, ₹3,37,000 in year 2, ₹3,37,000 in year 3 and ₹3,44,500 in year 4
₹13,94,000 for the whole course
CSE (Data Science)
₹3,25,500 in year 1, ₹2,87,000 in year 2, ₹2,87,000 in year 3 and ₹2,94,500 in year 4
₹11,94,000 for the whole course
Electrical & Electronics Engineering
₹1,70,500 in year 1, ₹1,32,000 in year 2, ₹1,32,000 in year 3 and ₹1,39,500 in year 4
₹5,74,000 for the whole course
Electronics & Communication Engineering
₹2,45,500 in year 1, ₹2,07,000 in year 2, ₹2,07,000 in year 3 and ₹2,14,500 in year 4
₹8,74,000 for the whole course
Mechanical Engineering
₹1,70,500 in year 1, ₹1,32,000 in year 2, ₹1,32,000 in year 3 and ₹1,39,500 in year 4
₹5,74,000 for the whole course
A route being listed does not mean a place is available on it.
Bannerghatta Road, Bengaluru, Karnataka
The Edu Consultant is not affiliated with this institution.
Need help with admission? Talk to an admission counsellor about your options. Tell us the course and the class the student is in. We reply the same day.
Contact The Edu Consultant
Bannerghatta RoadPrivate college
How you get in: Direct / Institutional Admission · Management Quota
Bannerghatta RoadPrivate college
How you get in: Direct / Institutional Admission · Management Quota
AMC Engineering College is in Bannerghatta Road, Bengaluru.
AMC Engineering College teaches doctoral, postgraduate and undergraduate courses, and this page lists them.
AMC Engineering College's fees are shown course by course on this page.
Yes. AMC Engineering College has a direct admission route. Ask us about the course you want.
Admission guidance
Talk to an admission counsellor about its courses, the admission routes it uses and the step that comes next. We reply the same day.
Rather we called you?