B.Tech at Presidency University
Bachelor of Technology
B.Tech at Presidency University is a four-year undergraduate programme in Engineering & Technology. It is offered in 18 specialisations, including B.Tech AI & Data Science, B.Tech Aerospace Engineering, B.Tech Civil Engineering and B.Tech Computer Science & Engineering (AI & ML). Entrance exam accepted: COMEDK.
Call +91 98453 71459
B.Tech at a glance
- Level
- Undergraduate
- Field
- Engineering & Technology
- Location
- Bengaluru
- Admission
- Direct / Institutional Admission, Management Quota
- Entrance
- COMEDK
- Pathways
- 18
- Duration
- 4 years
- Academic cycle
- 2027–28
18 pathways
Explore B.Tech pathways
B.Tech is offered in these specialisations here.
- 01B.Tech — B.Tech Aerospace Engineering
- 02B.Tech — B.Tech AI & Data Science
- 03B.Tech — B.Tech Civil Engineering
- 04B.Tech — B.Tech Computer Science & Engineering (AI & ML)
- 05B.Tech — B.Tech Computer Science & Engineering (Cyber Security)
- 06B.Tech — B.Tech Computer Science & Engineering (Data Science)
- 07B.Tech — B.Tech Computer Science & Technology (Big Data)
- 08B.Tech — B.Tech Computer Science & Technology (DevOps)
- 09B.Tech — B.Tech Electrical & Electronics Engineering
- 10B.Tech — B.Tech Electronics & Communication Engineering
- 11B.Tech — B.Tech Information Science & Engineering
- 12B.Tech — B.Tech Mechanical Engineering
- 13B.Tech — B.Tech Petroleum Engineering
- 14B.Tech — B.Tech Robotics & AI
- 15B.Tech — B.Tech VLSI
- 16B.Tech — Computer Science & Engineering
- 17B.Tech — Computer Science & Engineering (Block Chain)
- 18B.Tech — Computer Science & Engineering (IOT)
The process
How admission works
- 01
Understand the entrance requirement
Accepted for B.Tech: COMEDK. COMEDK 2027 dates are yet to be announced.
- 02
Apply through the admission route
Management quota
Management-quota fees, 2026-27 (previous admission cycle)
| Branch | Fee | Whole course |
|---|---|---|
| Artificial Intelligence & Data Science | ₹3,50,000 a year | ₹14,00,000 for the whole course |
| Civil Engineering | ₹1,75,000 a year | ₹7,00,000 for the whole course |
| Computer Science & Engineering | ₹4,10,000 a year | ₹16,40,000 for the whole course |
| CSE (AI & ML) | ₹4,00,000 a year | ₹16,00,000 for the whole course |
| CSE (Big Data) | ₹2,50,000 a year | ₹10,00,000 for the whole course |
| CSE (Block Chain) | ₹2,50,000 a year | ₹10,00,000 for the whole course |
| CSE (Cyber Security) | ₹3,35,000 a year | ₹13,40,000 for the whole course |
| CSE (Data Science) | ₹3,50,000 a year | ₹14,00,000 for the whole course |
| CSE (DevOps) | ₹2,50,000 a year | ₹10,00,000 for the whole course |
| CSE (Internet of Things) | ₹2,50,000 a year | ₹10,00,000 for the whole course |
| Electrical & Electronics Engineering | ₹1,75,000 a year | ₹7,00,000 for the whole course |
| Electronics & Communication Engineering | ₹2,50,000 a year | ₹10,00,000 for the whole course |
| Information Science & Engineering | ₹2,75,000 a year | ₹11,00,000 for the whole course |
| Petroleum Engineering | ₹1,75,000 a year | ₹7,00,000 for the whole course |
| Robotics & Artificial Intelligence | ₹2,50,000 a year | ₹10,00,000 for the whole course |
| VLSI | ₹2,25,000 a year | ₹9,00,000 for the whole course |
COMEDK
As notified by COMEDK for the 2026-27 (previous admission cycle) counselling cycle, for a seat allotted through COMEDK. They do not apply to a management, NRI or institutional seat.
| Branch, as COMEDK notified it | Tuition | Total a year | Seats |
|---|---|---|---|
| Aerospace Engineering | ₹1,95,000 | ₹1,95,000 | 5 |
| Civil Engineering | ₹1,45,000 | ₹1,45,000 | 10 |
| Computer Science & Engineering | ₹3,80,000 | ₹3,80,000 | 30 |
| Computer Science & Engineering (Block Chain) | ₹2,20,000 | ₹2,20,000 | 10 |
| Computer Science & Engineering (Cyber Security) | ₹3,05,000 | ₹3,05,000 | 10 |
| Computer Science & Engineering (Data Science) | ₹3,20,000 | ₹3,20,000 | 30 |
| Computer Science & Engineering (IOT) | ₹2,20,000 | ₹2,20,000 | 10 |
| Computer Science & Technology (Big Data) | ₹2,20,000 | ₹2,20,000 | 10 |
| Computer Science & Technology (Devops) | ₹2,20,000 | ₹2,20,000 | 10 |
| Electrical & Electronics Engineering | ₹1,45,000 | ₹1,45,000 | 15 |
| Electronics & Communication Engineering | ₹2,20,000 | ₹2,20,000 | 10 |
| Information Science & Engineering | ₹2,45,000 | ₹2,45,000 | 10 |
| Information Science & Technology | ₹2,20,000 | ₹2,20,000 | 10 |
| VLSI | ₹1,95,000 | ₹1,95,000 | 10 |
Admission guidance
Planning to apply for B.Tech?
You know the course. Talk to an admission counsellor about B.Tech at Presidency University and the step that comes next. We reply the same day.
Rather we called you?
Same institution
Explore more at Presidency University
Across Bengaluru
Explore B.Tech colleges in Bengaluru
Compare your options
Put B.Tech colleges side by side: courses, admission routes, entrance exams and accreditation.
Questions
How long is B.Tech (Bachelor of Technology) at Presidency University?
B.Tech (Bachelor of Technology) at Presidency University runs for 4 years.
What is the fee for B.Tech (Bachelor of Technology) at Presidency University?
The fees for B.Tech (Bachelor of Technology) at Presidency University are set out on this page.




