Dayananda Sagar Academy of Technology & Management (DSATM), Bengaluru
Kanakapura RoadNAAC A+ gradePrivate college
- B.Arch
- B.E.
- MBA
- MCA
How you get in: Direct / Institutional Admission · Management Quota
V V Puram, Bengaluru

Also known as BIT
How you get in: Direct / Institutional Admission, Lateral Entry, Management Quota, State Counselling
Bangalore Institute of Technology is a private aided college in V V Puram, affiliated to Visvesvaraya Technological University. It is accredited by NAAC with an A+ grade, and some of its programmes are accredited by NBA. It teaches undergraduate, postgraduate and doctoral courses, mainly in Engineering & Technology and Management, including B.E., M.Tech and MBA. Students are admitted through lateral entry into the second year, management quota and state counselling (KEA). Entrance exams accepted: COMEDK, GATE, KCET, PGCET, CMAT, JEE Main and MAT.


Courses
B.E.
Bachelor of Engineering
17 branches
M.Tech
8 branches
MBA
Ph.D.
12 branches
Cut-offs, 2026-27 (previous admission cycle)
Closing ranks by category. Open a course to see its ranks.
COMEDK
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| GM | 6,389 | 11,046 | 15,752 | |
| KKR | 22,777 | 36,764 |
KCET
| Category | Round 1 |
|---|---|
| GM | 5,458 |
| 2AG | 8,010 |
| 2AR | 12,547 |
| 2BG | 10,468 |
| 2BK | 19,818 |
| 3BG | 6,461 |
| GMR | 7,810 |
| S1G | 33,370 |
| S1R | 55,465 |
| S2G | 26,475 |
| S3G | 16,980 |
| STG | 18,338 |
COMEDK
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| GM | 6,564 | 10,932 | 15,939 | |
| KKR | 18,083 | 29,274 |
KCET
| Category | Round 1 |
|---|---|
| GM | 5,213 |
| 1G | 8,732 |
| 2AG | 7,943 |
| 2AK | 11,402 |
| 2AR | 10,117 |
| 2BG | 7,576 |
| 3AG | 5,493 |
| 3BG | 5,637 |
| 3BR | 7,649 |
| GMK | 9,710 |
| GMR | 7,285 |
| S1G | 35,934 |
| S1R | 45,006 |
| S2G | 25,012 |
| S2K | 59,286 |
| S2R | 27,013 |
| S3G | 20,568 |
| STG | 17,622 |
| STR | 18,009 |
COMEDK
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| GM | 5,245 | 7,969 | 11,152 | |
| KKR | 16,155 | 26,040 |
KCET
| Category | Round 1 |
|---|---|
| GM | 4,567 |
| 1G | 6,982 |
| 1R | 10,380 |
| 2AG | 7,473 |
| 2AK | 9,191 |
| 2AR | 7,855 |
| 2BG | 9,297 |
| 2BR | 11,857 |
| 3AG | 4,939 |
| 3AR | 7,344 |
| 3BG | 4,903 |
| 3BK | 9,881 |
| 3BR | 7,094 |
| GMK | 8,285 |
| GMR | 7,070 |
| S1G | 37,049 |
| S1K | 62,839 |
| S1R | 43,243 |
| S2G | 22,613 |
| S2R | 27,690 |
| S3G | 14,037 |
| S4G | 44,618 |
| STG | 13,707 |
| STR | 17,991 |
COMEDK
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| GM | 13,556 | 22,217 | 31,337 | |
| KKR | 41,878 | 78,576 |
KCET
| Category | Round 1 |
|---|---|
| GM | 13,166 |
| 2AG | 21,043.5 |
| 2BG | 29,705 |
| 2BK | 62,754 |
| 3AG | 15,273 |
| 3BG | 14,402 |
| GMK | 29,315 |
| GMR | 25,532 |
| S1G | 1,17,656 |
| S2G | 74,898 |
| S3G | 57,539 |
| STR | 62,378 |
COMEDK
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| GM | 10,868 | 17,772 | 24,670 | |
| KKR | 34,089 | 40,410 |
KCET
| Category | Round 1 |
|---|---|
| GM | 10,406 |
| 1R | 41,921 |
| 2AG | 18,395 |
| 3AG | 12,785 |
| 3BG | 12,395 |
| GMK | 24,031 |
| GMR | 17,764 |
| S1G | 82,843 |
| S2G | 37,084 |
| S3G | 53,073 |
| STG | 31,734 |
COMEDK
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| GM | 8,153 | 14,285 | 20,195 | |
| KKR | 30,647 | 46,629 |
KCET
| Category | Round 1 |
|---|---|
| GM | 6,191 |
| 1G | 13,080 |
| 2AG | 11,948 |
| 2AR | 12,593 |
| 2BG | 8,839 |
| 3AG | 6,911 |
| 3BG | 8,394 |
| GMK | 16,593 |
| GMR | 9,218 |
| S1G | 48,067 |
| S2G | 29,731 |
| S3G | 28,546 |
| S3R | 39,842 |
As notified by COMEDK for the 2026-27 (previous admission cycle) counselling cycle, for a seat allotted through COMEDK. They do not apply to a management, NRI or institutional seat.
| Branch, as COMEDK notified it | Tuition | Other fees | Total a year | Seats |
|---|---|---|---|---|
| Artificial Intelligence & Machine Learning | ₹3,02,000 | ₹20,000 | ₹3,22,000 | 54 |
| Civil Engineering | ₹3,02,000 | ₹20,000 | ₹3,22,000 | 36 |
| Computer Science & Engineering | ₹3,02,000 | ₹20,000 | ₹3,22,000 | 90 |
| Computer Science & Engineering (Data Science) | ₹3,02,000 | ₹20,000 | ₹3,22,000 | 18 |
| Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | ₹3,02,000 | ₹20,000 | ₹3,22,000 | 18 |
| Electrical & Electronics Engineering | ₹3,02,000 | ₹20,000 | ₹3,22,000 | 18 |
| Electronics & Communication Engineering | ₹3,02,000 | ₹20,000 | ₹3,22,000 | 54 |
| Electronics & Instrumentation Engineering | ₹3,02,000 | ₹20,000 | ₹3,22,000 | 18 |
| Electronics & Telecommunication Engineering | ₹3,02,000 | ₹20,000 | ₹3,22,000 | 18 |
| Electronics Engineering (VLSI Design & Technology) | ₹3,02,000 | ₹20,000 | ₹3,22,000 | 18 |
| Information Science & Engineering | ₹3,02,000 | ₹20,000 | ₹3,22,000 | 54 |
| Mechanical Engineering | ₹3,02,000 | ₹20,000 | ₹3,22,000 | 36 |
| Robotics & Artificial Intelligence | ₹3,02,000 | ₹20,000 | ₹3,22,000 | 18 |
A route being listed does not mean a place is available on it.
V V Puram, Bengaluru, Karnataka
The Edu Consultant is not affiliated with this institution.
Need help with admission? Talk to an admission counsellor about your options. Tell us the course and the class the student is in. We reply the same day.
Contact The Edu Consultant
Featured in our Bengaluru discovery. Every Engineering & Technology college
Kanakapura RoadNAAC A+ gradePrivate college
How you get in: Direct / Institutional Admission · Management Quota
BellandurNAAC A gradePrivate college
How you get in: Direct / Institutional Admission · Management Quota
Kumaraswamy LayoutPrivate college
How you get in: Direct / Institutional Admission · Lateral Entry · Management Quota · NRI · State Counselling
MallathahalliNBA AccreditedNon-government
How you get in: Direct / Institutional Admission · Lateral Entry · Management Quota · NRI · State Counselling
Kanakapura RoadNAAC A+ grade (CGPA 3.31)Private university
How you get in: Direct / Institutional Admission · Institution-specific Admission · Management Quota · NRI · State Counselling
YelahankaNAAC A+ grade (first cycle)Private university
How you get in: Direct / Institutional Admission · Management Quota
Bangalore Institute of Technology is in V V Puram, Bengaluru.
Bangalore Institute of Technology teaches doctoral, postgraduate and undergraduate courses, and this page lists them.
Bangalore Institute of Technology is accredited by NAAC with an A+ grade.
Admission at Bangalore Institute of Technology is through management quota, state counselling through KEA and lateral entry into the second year.
Bangalore Institute of Technology's fees are shown course by course on this page.
Yes. Bangalore Institute of Technology has a direct admission route. Ask us about the course you want.
Admission guidance
Talk to an admission counsellor about its courses, the admission routes it uses and the step that comes next. We reply the same day.
Rather we called you?