CHRIST (Deemed to be University)
Hosur RoadNBA AccreditedDeemed university
- B.A.
- B.Com
- B.Ed
- B.Sc
- +13 more
How you get in: Direct / Institutional Admission · Institution-specific Admission · NRI

Kanakapura Road, Bengaluru

Also known as DSATM
How you get in: Direct / Institutional Admission, Management Quota
Dayananda Sagar Academy of Technology & Management is a private college in Kanakapura Road, Bengaluru, affiliated to Visvesvaraya Technological University. It is accredited by NAAC with an A+ grade, and some of its programmes are accredited by NBA. It teaches undergraduate and postgraduate courses, mainly in Engineering & Technology and Architecture, including B.E., B.Arch, MBA and MCA. Entrance exam accepted: COMEDK.



Courses
B.E.
Bachelor of Engineering
13 branches
B.Arch
Bachelor of Architecture
MCA
MBA
Cut-offs, 2026-27 (previous admission cycle)
Closing ranks by category. Open a course to see its ranks.
COMEDK
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| GM | 22,318 | 35,162 | 48,451 | |
| KKR | 50,160 | 85,919 |
KCET
| Category | Round 1 |
|---|---|
| GM | 17,684 |
| 1G | 21,253 |
| 1K | 52,466 |
| 2AG | 23,031 |
| 2AR | 23,576 |
| 2BG | 24,584 |
| 2BR | 45,171 |
| 3AG | 17,855 |
| 3BG | 18,040 |
| GMK | 30,520 |
| GMR | 20,854 |
| S1G | 74,703 |
| S2G | 45,322 |
| S3G | 35,378 |
| S3R | 43,955 |
| S4G | 1,44,178 |
| STG | 32,048 |
COMEDK
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| GM | 21,452 | 33,544 | 46,063 | |
| KKR | 48,710 | 74,189 |
KCET
| Category | Round 1 |
|---|---|
| GM | 17,464 |
| 1G | 22,459 |
| 2AG | 20,419 |
| 2AR | 23,192 |
| 2BG | 22,241 |
| 2BR | 40,980 |
| 3AG | 17,936 |
| 3AK | 36,960 |
| 3AR | 22,783 |
| 3BG | 17,603 |
| GMK | 27,712 |
| GMR | 21,452 |
| S1G | 68,248 |
| S1R | 1,34,714 |
| S2G | 54,160.5 |
| S3G | 32,023 |
| S4G | 1,57,617 |
| STG | 33,308 |
COMEDK
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| GM | 20,189 | 31,045 | 40,008 | |
| KKR | 46,037 | 75,884 |
KCET
| Category | Round 1 |
|---|---|
| GM | 15,524 |
| 1G | 22,031 |
| 1R | 24,139 |
| 2AG | 19,962 |
| 2AK | 27,404 |
| 2AR | 23,059 |
| 2BG | 18,365 |
| 2BR | 27,823 |
| 3AG | 16,284 |
| 3AR | 20,108 |
| 3BG | 16,146 |
| 3BK | 26,046 |
| 3BR | 20,261 |
| GMK | 24,751 |
| GMR | 19,706 |
| S1G | 73,493 |
| S1K | 89,199 |
| S1R | 90,650 |
| S2G | 43,390 |
| S2R | 60,943 |
| S3G | 29,585 |
| S3R | 43,757 |
| S4G | 96,429 |
| STG | 29,497 |
| STR | 32,549 |
COMEDK
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| GM | 24,122 | 39,346 | 59,723 | |
| KKR | 52,424 | 1,00,584 |
KCET
| Category | Round 1 |
|---|---|
| GM | 19,023 |
| 1G | 25,730 |
| 2AG | 23,330 |
| 2AK | 30,866 |
| 2AR | 27,842 |
| 2BG | 34,608 |
| 3AG | 19,663 |
| 3BG | 20,677 |
| 3BR | 24,485 |
| GMK | 29,277 |
| GMR | 23,809 |
| S1G | 95,833 |
| S1K | 1,07,523 |
| S1R | 1,29,703 |
| S2G | 58,673 |
| S2R | 95,044 |
| S3G | 55,529 |
| STG | 35,639 |
COMEDK
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| GM | 25,127 | 37,191 | 52,174 | |
| KKR | 56,213 | 98,682 |
KCET
| Category | Round 1 |
|---|---|
| GM | 19,816 |
| 1G | 24,755 |
| 1R | 32,158.5 |
| 2AG | 22,993 |
| 2AK | 29,340 |
| 2AR | 26,768 |
| 2BG | 27,128 |
| 3AG | 20,058 |
| 3AR | 22,780 |
| 3BG | 20,282 |
| 3BR | 22,890 |
| GMK | 29,247 |
| GMR | 22,752 |
| S1G | 87,764 |
| S2G | 54,568 |
| S2K | 95,878 |
| S3G | 47,785 |
| S3R | 62,907 |
| S4G | 2,11,347 |
| STG | 32,917 |
COMEDK
| Category | Round 1 | Round 3 | Round 4 |
|---|---|---|---|
| GM | 33,658 | 52,075 | 97,961 |
| KKR | 87,651 |
KCET
| Category | Round 1 |
|---|---|
| GM | 41,762 |
| 1G | 60,655 |
| 1R | 1,28,379 |
| 2AG | 50,063 |
| 2BG | 46,778 |
| 2BK | 1,33,810 |
| 3AG | 45,301 |
| 3BG | 45,657 |
| GMK | 62,658 |
| GMR | 43,486 |
| S1G | 96,835 |
| S2G | 1,02,596 |
| S3G | 77,421 |
| STR | 63,496 |
COMEDK
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| GM | 20,550 | 32,595 | 43,578 | |
| KKR | 48,892 | 76,446 |
KCET
| Category | Round 1 |
|---|---|
| GM | 13,178 |
| 1G | 16,288.5 |
| 2AG | 19,919 |
| 2AK | 27,158 |
| 2AR | 22,518 |
| 2BG | 15,991 |
| 3AG | 14,098 |
| 3BG | 14,246 |
| 3BR | 20,641 |
| GMK | 18,177 |
| GMR | 18,611 |
| S1G | 64,927 |
| S1R | 84,495 |
| S2G | 41,471 |
| S2K | 62,614 |
| S2R | 42,119 |
| S3G | 28,996 |
| S4G | 83,983 |
| STG | 24,266 |
COMEDK
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| GM | 23,639 | 36,455 | 51,050 | |
| KKR | 50,331 | 96,180 |
KCET
| Category | Round 1 |
|---|---|
| GM | 18,654 |
| 1G | 24,964 |
| 2AG | 23,162 |
| 2AR | 25,830 |
| 3AG | 19,835 |
| 3BG | 19,217 |
| GMR | 22,892 |
| S1G | 56,209 |
| S2G | 59,222 |
| S2R | 94,680 |
| S3G | 45,822 |
| STG | 34,777 |
| STK | 46,218 |
As notified by COMEDK for the 2026-27 (previous admission cycle) counselling cycle, for a seat allotted through COMEDK. They do not apply to a management, NRI or institutional seat.
| Branch, as COMEDK notified it | Tuition | Other fees | Total a year | Seats |
|---|---|---|---|---|
| Computer Science & Engineering | ₹3,02,000 | ₹20,000 | ₹3,22,000 | 108 |
| Computer Science & Engineering (Artificial Intelligence & Machine Learning) | ₹3,02,000 | ₹20,000 | ₹3,22,000 | 54 |
| Computer Science & Engineering (Cyber Security) | ₹3,02,000 | ₹20,000 | ₹3,22,000 | 36 |
| Computer Science & Engineering (Data Science) | ₹3,02,000 | ₹20,000 | ₹3,22,000 | 36 |
| Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | ₹3,02,000 | ₹20,000 | ₹3,22,000 | 18 |
| Electronics & Communication Engineering | ₹3,02,000 | ₹20,000 | ₹3,22,000 | 54 |
| Information Science & Engineering | ₹3,02,000 | ₹20,000 | ₹3,22,000 | 54 |
| Mechanical Engineering | ₹3,02,000 | ₹20,000 | ₹3,22,000 | 18 |
Management-quota fees, 2026-27 (previous admission cycle)
Civil Engineering
₹2,15,610 a year
₹8,62,440 for the whole course
Computer Science & Engineering / DS / IOT / CYB / AIML
₹4,70,610 a year
₹18,82,440 for the whole course
Electrical & Electronics Engineering
₹2,15,610 a year
₹8,62,440 for the whole course
Electronics & Communications Engineering
₹3,95,610 a year
₹15,82,440 for the whole course
Information Science & Engineering
₹4,20,610 a year
₹16,82,440 for the whole course
Mechanical Engineering
₹2,45,610 a year
₹9,82,440 for the whole course
A route being listed does not mean a place is available on it.
Kanakapura Road, Bengaluru, Karnataka
The Edu Consultant is not affiliated with this institution.
Need help with admission? Talk to an admission counsellor about your options. Tell us the course and the class the student is in. We reply the same day.
Contact The Edu Consultant
Featured in our Bengaluru discovery. Every Engineering & Technology college
Hosur RoadNBA AccreditedDeemed university
How you get in: Direct / Institutional Admission · Institution-specific Admission · NRI
YelahankaNAAC A+ gradeDeemed university
How you get in: Direct / Institutional Admission · Management Quota · NRI
WhitefieldNAAC A++ gradePrivate college
How you get in: Direct / Institutional Admission · Lateral Entry · Management Quota · NRI · State Counselling
BellandurNAAC A gradePrivate college
How you get in: Direct / Institutional Admission · Management Quota
Kumaraswamy LayoutPrivate college
How you get in: Direct / Institutional Admission · Lateral Entry · Management Quota · NRI · State Counselling
V V PuramNAAC A+ grade (CGPA 3.42)Non-government
How you get in: Direct / Institutional Admission · Lateral Entry · Management Quota · State Counselling
Dayananda Sagar Academy of Technology & Management is in Kanakapura Road, Bengaluru.
Dayananda Sagar Academy of Technology & Management teaches postgraduate and undergraduate courses, and this page lists them.
Dayananda Sagar Academy of Technology & Management is accredited by NAAC with an A+ grade.
Dayananda Sagar Academy of Technology & Management's fees are shown course by course on this page.
Yes. Dayananda Sagar Academy of Technology & Management has a direct admission route. Ask us about the course you want.
Admission guidance
Talk to an admission counsellor about its courses, the admission routes it uses and the step that comes next. We reply the same day.
Rather we called you?