Download Fee Structure
Enter your details to generate & instantly download the verified 2027 fee schedule.
Bengaluru & Premier National College Fee Structures
Authentic institutional breakdowns covering 1st Year Demand Drafts (DD), Development Fees (Cash & DD), Annual Tuition (Years 2–4), and Total Direct Management Quota Packages across premier Engineering & Commerce institutions.
Top Specializations Filling Rapidly
The following courses are currently in extremely high demand across top colleges: CSE CSE (AI & ML) Electronics & Communication (ECE) CSE (Data Science) Biotechnology. Seats are filling rapidly and availability is strictly limited. We strongly advise candidates and parents to proceed at the earliest to secure their institutional allocation.
Statutory DD Details & Fee Criteria
Advisory Note: Please note that the development fee is variable and subject to change depending on the candidate's academic percentage, entrance ranking, and the availability of seats at the time of confirmation. Direct admission for all UG and PG programs in all top colleges across Bengaluru & Mumbai is offered through us.
RV College of Engineering (RVCE)
Mysuru Road, RV Vidyaniketan, Bengaluru
| Branch / Program | 1st Year (DD) | Development Fees | 2nd–4th Year | Est. Total Package | Action |
|---|---|---|---|---|---|
| Computer Science & Engineering (CSE) | ₹36.00 L | ₹20.00 L | ₹13.00 L × 3 (₹39.00 L) | ₹95.00 L | Enquire |
| CSE (AI & ML) | ₹31.00 L | ₹15.00 L | ₹12.00 L × 3 (₹36.00 L) | ₹82.00 L | Enquire |
| CSE (Data Science) | ₹24.00 L | ₹12.00 L | ₹12.00 L × 3 (₹36.00 L) | ₹72.00 L | Enquire |
| CSE (Cyber Security) | ₹22.00 L | ₹15.00 L | ₹11.00 L × 3 (₹33.00 L) | ₹70.00 L | Enquire |
| Electronics & Communication (ECE) | ₹19.00 L | ₹20.00 L | ₹8.00 L × 3 (₹24.00 L) | ₹63.00 L | Enquire |
| Aerospace Engineering | ₹11.00 L | ₹15.00 L | ₹8.00 L × 3 (₹24.00 L) | ₹50.00 L | Enquire |
| Electronics & Telecommunication | ₹8.00 L | ₹15.00 L | ₹8.00 L × 3 (₹24.00 L) | ₹47.00 L | Enquire |
| Biotechnology | ₹10.00 L | ₹15.00 L | ₹6.00 L × 3 (₹18.00 L) | ₹43.00 L | Enquire |
| Mechanical Engineering | ₹7.00 L | ₹15.00 L | ₹7.00 L × 3 (₹21.00 L) | ₹43.00 L | Enquire |
| Electrical & Electronics (EEE) | ₹7.00 L | ₹13.00 L | ₹7.00 L × 3 (₹21.00 L) | ₹41.00 L | Enquire |
| Civil Engineering | ₹7.00 L | ₹12.00 L | ₹7.00 L × 3 (₹21.00 L) | ₹40.00 L | Enquire |
| Architecture (B.Arch - 5 Years) | ₹7.00 L | ₹3.00 L | ₹7.00 L × 4 (₹28.00 L) | ₹38.00 L | Enquire |
| Industrial Engineering & Management | ₹6.00 L | ₹11.00 L | ₹6.00 L × 3 (₹18.00 L) | ₹35.00 L | Enquire |
| Chemical Engineering | ₹4.50 L | ₹12.00 L | ₹4.50 L × 3 (₹13.50 L) | ₹30.00 L | Enquire |
RV Institute of Technology & Management (RVITM)
JP Nagar 8th Phase, Bengaluru
| Branch / Program | 1st Year Fees | Development Fees | College Fees (Yrs 2-4) | Overall Package | Action |
|---|---|---|---|---|---|
| Computer Science & Engineering (CSE) | ₹12.00 L (DD) | ₹6.00 L (Cash) | ₹6.00 L × 3 (₹18.00 L) | ₹36.00 L – ₹37.00 L | Enquire |
| Computer Science with AIML | ₹10.00 L (DD) | ₹5.00 L (Cash) | ₹5.00 L × 3 (₹15.00 L) | ₹30.00 L | Enquire |
| Electronics & Communication (ECE) | ₹6.00 L (DD) | ₹4.00 L (Cash) | ₹3.00 L × 3 (₹9.00 L) | ₹19.00 L | Enquire |
RV University (RVU)
Mysuru Road, Bengaluru
| Branch / Program | Development Fees | Annual Tuition Fees | Total Quota Package | Action |
|---|---|---|---|---|
| Computer Science & Engineering | ₹11.00 L – ₹12.00 L | ₹4,96,000 / yr | ₹65.00 L – ₹67.00 L | Enquire |
| Computer Science & AIML | ₹8.00 L – ₹11.00 L | ₹4,96,000 / yr | ₹64.00 L – ₹67.00 L | Enquire |
| Electronics & Communication | ₹8.00 L – ₹10.00 L | ₹4,96,000 / yr | ₹45.00 L – ₹46.00 L | Enquire |
| Mechanical Engineering | ₹6.00 L | Standard University Scale | ₹26.00 L | Enquire |
| Electrical & Electronics Engineering | ₹5.00 L | Standard University Scale | ₹26.00 L | Enquire |
| Biotechnology | ₹6.00 L | Standard University Scale | ₹26.00 L | Enquire |
| B. Architecture (5 Years) | ₹6.00 L (Dev) | ₹7,00,000 / yr (Our Quota: ₹3.0L/yr) | ₹30.00 L – ₹41.00 L | Enquire |
| B. Planning (4 Years) | ₹2.00 L | Standard University Scale | ₹8.00 L | Enquire |
| B. Design (4 Years) | ₹2.00 L | Standard University Scale | ₹8.00 L | Enquire |
BMS College of Engineering (BMSCE – Main Campus)
Bull Temple Road, Basavanagudi, Bengaluru
| Branch / Program | Development Fees | College Fees (4 Years) | Standard Total (₹ L) | Direct Quota Package (₹ L) | Action |
|---|---|---|---|---|---|
| Computer Science & Engineering (CSE) | ₹4.00 L | ₹15.00 L × 4 = ₹60.00 L | ₹65.00 L | ₹49.00 L (Donation ₹37L + Fees ₹12L) | Enquire |
| Artificial Intelligence & Machine Learning | ₹12.00 L | ₹12.50 L × 4 = ₹50.00 L | ₹62.00 L | ₹39.00 L (Donation ₹27L + Fees ₹12L) | Enquire |
| Artificial Intelligence & Data Science | ₹12.00 L | ₹12.00 L × 4 = ₹48.00 L | ₹60.00 L | ₹39.00 L (Donation ₹27L + Fees ₹12L) | Enquire |
| CSE (Data Science) | ₹13.00 L | ₹12.00 L × 4 = ₹48.00 L | ₹61.00 L | ₹39.00 L (Donation ₹27L + Fees ₹12L) | Enquire |
| CSE (Internet of Things) | ₹13.00 L | ₹12.00 L × 4 = ₹48.00 L | ₹61.00 L | ₹39.00 L (Donation ₹27L + Fees ₹12L) | Enquire |
| Computer Science & Business Systems | ₹13.00 L | ₹10.00 L × 4 = ₹40.00 L | ₹53.00 L | ₹36.00 L (Donation ₹24L + Fees ₹12L) | Enquire |
| Electronics & Communication Engineering | ₹15.00 L | ₹9.00 L × 4 = ₹36.00 L | ₹51.00 L | ₹37.00 L (Donation ₹28L + Fees ₹12L) | Enquire |
| Biotechnology | ₹12.00 L | ₹7.00 L × 4 = ₹28.00 L | ₹40.00 L | ₹26.00 L (Donation ₹18L + Fees ₹12L) | Enquire |
| Mechanical Engineering | ₹14.00 L | ₹6.00 L × 4 = ₹24.00 L | ₹38.00 L | ₹26.00 L (Donation ₹18L + Fees ₹12L) | Enquire |
| Electrical & Electronics Engineering | ₹8.00 L | ₹6.00 L × 4 = ₹24.00 L | ₹32.00 L | ₹26.00 L (Donation ₹17L + Fees ₹12L) | Enquire |
| Civil Engineering | ₹10.00 L | ₹6.00 L × 4 = ₹24.00 L | ₹34.00 L | ₹26.00 L (Donation ₹17L + Fees ₹12L) | Enquire |
| Industrial Engineering & Management | ₹7.00 L | ₹6.00 L × 4 = ₹24.00 L | ₹31.00 L | ₹26.00 L (Donation ₹15L + Fees ₹12L) | Enquire |
| Chemical Engineering | ₹6.00 L | ₹4.00 L × 4 = ₹16.00 L | ₹22.00 L | ₹16.00 L (Donation ₹6L + Fees ₹12L) | Enquire |
BMS Institute of Technology & Management (BMSIT)
Doddaballapur Main Road, Avalahalli, Yelahanka, Bengaluru
| Branch / Program | Development Fees | Annual Tuition Fees | Standard Total (4 Yrs) | Our Quota Total Package | Action |
|---|---|---|---|---|---|
| Computer Science & Engineering | ₹7,50,000 | ₹7.50 L × 4 = ₹30.00 L | ₹30.00 L | ₹28.00 L (Donation ₹16L + Fees ₹12L) | Enquire |
| Artificial Intelligence & Machine Learning | ₹6,00,000 | ₹6.00 L × 4 = ₹24.00 L | ₹24.00 L | ₹26.00 L (Donation ₹14L + Fees ₹12L) | Enquire |
| Computer Science & Business Systems | ₹5,00,000 | ₹5.00 L × 4 = ₹20.00 L | ₹20.00 L | ₹22.00 L (Donation ₹10L + Fees ₹12L) | Enquire |
| Electronics & Communication Engineering | ₹5,00,000 | ₹5.00 L × 4 = ₹20.00 L | ₹20.00 L | ₹20.00 L (Donation ₹8L + Fees ₹12L) | Enquire |
| Mechanical Engineering | ₹2,00,000 | ₹2.00 L × 4 = ₹8.00 L | ₹8.00 L | ₹20.00 L (Donation ₹8L + Fees ₹12L) | Enquire |
| Electrical & Electronics Engineering | ₹2,00,000 | ₹2.00 L × 4 = ₹8.00 L | ₹8.00 L | ₹19.00 L (Donation ₹7L + Fees ₹12L) | Enquire |
| Civil Engineering | ₹2,00,000 | ₹2.00 L × 4 = ₹8.00 L | ₹8.00 L | ₹16.00 L (Donation ₹4L + Fees ₹12L) | Enquire |
| B. Architecture (5 Years) | ₹3,75,000 | ₹3.75 L × 5 = ₹18.75 L | ₹18.75 L | ₹15.00 L (₹3,00,000/yr × 5) | Enquire |
BMS College of Architecture, Design & Planning
Bull Temple Road, Basavanagudi – Main Campus
| Branch / Program | Development Fees | Annual Tuition Fees | Total Duration Fees | Our Quota Total Package | Action |
|---|---|---|---|---|---|
| B. Architecture (B.Arch - 5 Years) | ₹6,00,000 | ₹7,00,000 / yr | ₹41.00 L (5 Years) | ₹30.00 L (Donation ₹15L + ₹3L/yr × 5) | Enquire |
| B. Planning (4 Years) | ₹2,00,000 | Standard University Scale | ₹8.00 L (4 Years) | ₹8.00 L | Enquire |
| B. Design (4 Years) | ₹2,00,000 | Standard University Scale | ₹8.00 L (4 Years) | ₹8.00 L | Enquire |
PES University (RR Campus & Electronic City Campus)
100 Feet Ring Road, BSK 3rd Stage & Hosur Road, EC, Bengaluru
| Campus & Branch / Program | Annual College Fees | Duration | Total 4-Year Package | Action |
|---|---|---|---|---|
| RR Campus – Computer Science Engineering (CSE) | ₹14.00 L / yr | 4 Years | ₹14.00 L × 4 = ₹56.00 L | Enquire |
| RR Campus – Computer Science & AIML | ₹14.00 L / yr | 4 Years | ₹14.00 L × 4 = ₹56.00 L | Enquire |
| RR Campus – Electronics & Communication (ECE) | ₹9.00 L / yr | 4 Years | ₹9.00 L × 4 = ₹36.00 L | Enquire |
| RR Campus – Mechanical Engineering | ₹5.00 L / yr | 4 Years | ₹5.00 L × 4 = ₹20.00 L | Enquire |
| RR Campus – Electrical & Electronics (EEE) | ₹5.00 L / yr | 4 Years | ₹5.00 L × 4 = ₹20.00 L | Enquire |
| RR Campus – Biotechnology Engineering | ₹5.00 L / yr | 4 Years | ₹5.00 L × 4 = ₹20.00 L | Enquire |
| Electronic City Campus – Computer Science (CSE) | ₹14.00 L / yr | 4 Years | ₹14.00 L × 4 = ₹56.00 L | Enquire |
| Electronic City Campus – CSE with AIML | ₹14.00 L / yr | 4 Years | ₹14.00 L × 4 = ₹56.00 L | Enquire |
| Electronic City Campus – Electronics & Communication | ₹9.00 L / yr | 4 Years | ₹9.00 L × 4 = ₹36.00 L | Enquire |
M.S. Ramaiah Institute of Technology (MSRIT – Main Campus)
MSR Nagar, Mathikere, Bengaluru
| Branch / Program | Development Fees (DD + Cash) | College Fees (4 Years) | Total Quota Package | Action |
|---|---|---|---|---|
| Computer Science & Engineering (CSE) | ₹35.00 L (DD) + ₹10.00 L (Cash) | ₹3.50 L × 4 = ₹14.00 L | ₹59.00 L | Enquire |
| Computer Science & AIML | ₹30.00 L (DD) + ₹8.00 L (Cash) | ₹3.50 L × 4 = ₹14.00 L | ₹52.00 L | Enquire |
| AIML (Standalone) | ₹25.00 L (DD) + ₹8.00 L (Cash) | ₹3.50 L × 4 = ₹14.00 L | ₹47.00 L | Enquire |
| CSE & Cyber Security | ₹22.00 L (DD) + ₹7.00 L (Cash) | ₹3.50 L × 4 = ₹14.00 L | ₹43.00 L | Enquire |
| AIML & Data Science | ₹22.00 L (DD) + ₹5.00 L (Cash) | ₹3.50 L × 4 = ₹14.00 L | ₹41.00 L | Enquire |
| Information Science & Engineering (ISE) | ₹22.00 L (DD) + ₹2.00 L (Cash) | ₹3.50 L × 4 = ₹14.00 L | ₹38.00 L | Enquire |
| Electronics & Communication (ECE) | ₹14.00 L (DD) + ₹13.00 L (Cash) | ₹3.50 L × 4 = ₹14.00 L | ₹41.00 L | Enquire |
| Aerospace Engineering | ₹10.00 L (DD) + ₹10.00 L (Cash) | ₹3.50 L × 4 = ₹14.00 L | ₹34.00 L | Enquire |
| Telecommunication Engineering | ₹4.00 L (DD) + ₹8.00 L (Cash) | ₹3.50 L × 4 = ₹14.00 L | ₹26.00 L | Enquire |
| Electrical & Electronics (EEE) | ₹5.00 L (DD) + ₹7.00 L (Cash) | ₹3.50 L × 4 = ₹14.00 L | ₹26.00 L | Enquire |
| Mechanical Engineering | ₹5.00 L (DD) + ₹10.00 L (Cash) | ₹3.50 L × 4 = ₹14.00 L | ₹29.00 L | Enquire |
| Biotechnology Engineering | ₹4.00 L (DD) + ₹10.00 L (Cash) | ₹3.50 L × 4 = ₹14.00 L | ₹28.00 L | Enquire |
| Civil Engineering | ₹1.00 L (DD) + ₹6.00 L (Cash) | ₹3.50 L × 4 = ₹14.00 L | ₹21.00 L | Enquire |
| Industrial Engineering & Management | ₹1.00 L (DD) + ₹6.00 L (Cash) | ₹3.50 L × 4 = ₹14.00 L | ₹21.00 L | Enquire |
| Electronics & Instrumentation | ₹1.00 L (DD) + ₹4.00 L (Cash) | ₹3.50 L × 4 = ₹14.00 L | ₹19.00 L | Enquire |
| Chemical Engineering | ₹1.00 L (DD) + ₹5.00 L (Cash) | ₹3.50 L × 4 = ₹14.00 L | ₹20.00 L | Enquire |
| Medical Electronics Engineering | ₹1.00 L (DD) + ₹3.00 L (Cash) | ₹3.50 L × 4 = ₹14.00 L | ₹18.00 L | Enquire |
| Architecture (B.Arch - 5 Years) | ₹8.00 L (DD) + ₹8.00 L (Cash) | ₹3.50 L × 5 = ₹17.50 L | ₹33.50 L | Enquire |
Ramaiah University of Applied Sciences (RUAS – Peenya)
New BEL Road & Peenya Campus, Bengaluru
| Branch / Program | Development Fees (Donation) | College Fees (4 Years) | Total Package (₹ L) | Action |
|---|---|---|---|---|
| Computer Science & Engineering (CSE) | ₹7.00 L | ₹4.12 L × 4 = ₹16.50 L | ₹23.50 L | Enquire |
| Artificial Intelligence & Machine Learning | ₹5.50 L | ₹4.50 L × 4 = ₹18.00 L | ₹23.50 L | Enquire |
| Information Science Engineering | ₹4.50 L | ₹4.50 L × 4 = ₹18.00 L | ₹22.50 L | Enquire |
| Artificial Intelligence & Data Science | ₹5.50 L | ₹4.00 L × 4 = ₹16.00 L | ₹21.50 L | Enquire |
| Robotics & Artificial Intelligence | ₹5.50 L | ₹3.50 L × 4 = ₹14.00 L | ₹19.50 L | Enquire |
| Computer Science & Business Systems | ₹6.00 L | ₹3.12 L × 4 = ₹12.50 L | ₹18.50 L | Enquire |
| Electronics & Communication (ECE) | ₹5.00 L | ₹2.50 L × 4 = ₹10.00 L | ₹15.00 L | Enquire |
| Aeronautical Engineering | ₹5.00 L | ₹2.25 L × 4 = ₹9.00 L | ₹14.00 L | Enquire |
| Electronics (VLSI Design & Tech) | ₹5.00 L | ₹2.12 L × 4 = ₹8.50 L | ₹13.50 L | Enquire |
| Mechanical Engineering | ₹5.00 L | ₹1.00 L × 4 = ₹4.00 L | ₹9.00 L | Enquire |
| Civil Engineering | ₹2.00 L | ₹1.75 L × 4 = ₹7.00 L | ₹9.00 L | Enquire |
| Electrical & Electronics Engineering | ₹2.00 L | ₹1.75 L × 4 = ₹7.00 L | ₹9.00 L | Enquire |
| Aerospace Engineering | ₹1.00 L | ₹4.50 L × 4 = ₹18.00 L | ₹19.00 L | Enquire |
| Automotive Engineering | ₹1.00 L | ₹4.00 L × 4 = ₹16.00 L | ₹17.00 L | Enquire |
| Mathematics & Computing | ₹1.00 L | ₹4.00 L × 4 = ₹16.00 L | ₹17.00 L | Enquire |
Dayananda Sagar College of Engineering (DSCE)
Shavige Malleshwara Hills, Kumaraswamy Layout, Bengaluru
| Branch / Program | Development Fees | Annual College Fees | Est. Total 4-Year Package | Action |
|---|---|---|---|---|
| Computer Science & Engineering (CSE) | ₹14.00 L | ₹6.50 L / yr | ₹40.00 L | Enquire |
| AIML (AI & Machine Learning) | ₹12.50 L | ₹6.50 L / yr | ₹38.50 L | Enquire |
| Robotics & Artificial Intelligence | ₹12.50 L | ₹6.50 L / yr | ₹38.50 L | Enquire |
| Computer Science & Design | ₹12.00 L | ₹6.50 L / yr | ₹38.00 L | Enquire |
| Computer Science (Cyber Security) | ₹12.00 L | ₹6.50 L / yr | ₹38.00 L | Enquire |
| Computer Science (Data Science) | ₹12.00 L | ₹6.50 L / yr | ₹38.00 L | Enquire |
| CSE (IoT & Cyber Security) | ₹12.00 L | ₹6.50 L / yr | ₹38.00 L | Enquire |
| Electronics & Communication (ECE) | ₹7.00 L | ₹4.25 L / yr | ₹24.00 L | Enquire |
| Aeronautical Engineering | ₹7.00 L | ₹4.50 L / yr | ₹25.00 L | Enquire |
| Biotechnology | ₹5.50 L | ₹3.50 L / yr | ₹19.50 L | Enquire |
| Telecommunication Engineering | ₹2.00 L | ₹5.50 L / yr | ₹24.00 L | Enquire |
| Electrical & Electronics (EEE) | ₹2.00 L | ₹4.25 L / yr | ₹19.00 L | Enquire |
| Civil Engineering | ₹2.00 L | ₹4.25 L / yr | ₹19.00 L | Enquire |
| Chemical Engineering | ₹2.00 L | ₹4.25 L / yr | ₹19.00 L | Enquire |
| Mechanical Engineering | ₹2.00 L | ₹4.00 L / yr | ₹18.00 L | Enquire |
| Automobile Engineering | ₹2.00 L | ₹2.00 L / yr | ₹10.00 L | Enquire |
| B. Architecture (B-Arch - 5 Years) | ₹2.00 L | ₹3.91 L / yr | ₹21.55 L | Enquire |
Dayananda Sagar Academy of Technology & Management (DSATM)
Kanakapura Road, Udayapura, Bengaluru
| Branch / Program | 1st Year Fees | Yearly Fee (Yrs 2–4) | Total Quota Package | Action |
|---|---|---|---|---|
| Computer Science & Engineering | ₹12.00 L | ₹3.50 L / yr × 3 (₹10.5L) | ₹24.00 L | Enquire |
| CS with Data Science | ₹12.00 L | ₹3.50 L / yr × 3 (₹10.5L) | ₹23.00 L | Enquire |
| Artificial Intelligence (AI) | ₹12.00 L | ₹3.00 L / yr × 3 (₹9.0L) | ₹23.00 L | Enquire |
| Information Science & Engineering | ₹9.00 L | ₹3.50 L / yr × 3 (₹10.5L) | ₹23.00 L | Enquire |
| Electronics & Communication (ECE) | ₹5.00 L | ₹3.50 L / yr × 3 (₹10.5L) | ₹21.50 L | Enquire |
| Mechanical Engineering | ₹5.00 L | ₹2.30 L / yr × 3 (₹6.9L) | ₹14.00 L | Enquire |
| Civil Engineering | ₹5.00 L | ₹2.30 L / yr × 3 (₹6.9L) | ₹14.00 L | Enquire |
| Electrical & Electronics (EEE) | ₹4.00 L | ₹2.30 L / yr × 3 (₹6.9L) | ₹13.00 L | Enquire |
Nitte Meenakshi Institute of Technology (NMIT)
Govindapura, Gollahalli, Yelahanka, Bengaluru
| Branch / Program | Development Fees | College Fees (4 Years) | Overall Package | Action |
|---|---|---|---|---|
| Computer Science & Engineering (CSE) | ₹3.00 L | ₹3.95 L × 4 = ₹15.80 L | ₹24.30 L | Enquire |
| Computer Science & Data Science | ₹7.50 L | ₹3.95 L × 4 = ₹15.80 L | ₹23.30 L | Enquire |
| Information Science & Engineering | ₹7.50 L | ₹3.95 L × 4 = ₹15.80 L | ₹23.30 L | Enquire |
| AI & ML | ₹7.00 L | ₹3.95 L × 4 = ₹15.80 L | ₹22.80 L | Enquire |
| Electronics & Communication (ECE) | ₹4.00 L | ₹3.20 L × 4 = ₹12.80 L | ₹16.80 L | Enquire |
| Mechanical Engineering | ₹1.50 L | ₹2.15 L × 4 = ₹8.60 L | ₹10.10 L | Enquire |
| Civil Engineering | ₹1.50 L | ₹2.15 L × 4 = ₹8.60 L | ₹10.10 L | Enquire |
| Electrical & Electronics (EEE) | ₹1.50 L | ₹2.15 L × 4 = ₹8.60 L | ₹10.10 L | Enquire |
Presidency University
Itgalpur, Rajanakunte, Yelahanka, Bengaluru
| Branch / Program | Donation | Annual College Fees | Total Quota Package | Action |
|---|---|---|---|---|
| Computer Science & Engineering (CSE) | ₹1.00 L | ₹3,75,000 / yr × 4 | ₹16.00 L | Enquire |
| CS (AI & ML) | ₹1.00 L | ₹3,75,000 / yr × 4 | ₹16.00 L | Enquire |
| CS (Data Science - DS) | ₹1.00 L | ₹3,75,000 / yr × 4 | ₹16.00 L | Enquire |
| CS (Cyber Security) | ₹1.00 L | ₹3,50,000 / yr × 4 | ₹15.00 L | Enquire |
| AI & Data Science (AI & DS) | ₹1.00 L | ₹3,00,000 / yr × 4 | ₹13.00 L | Enquire |
| Information Science & Engineering | ₹1.00 L | ₹2,75,000 / yr × 4 | ₹12.00 L | Enquire |
| CSE (IoT – Internet of Things) | ₹1.00 L | ₹2,50,000 / yr × 4 | ₹11.00 L | Enquire |
| Information Science & Technology | ₹1.00 L | ₹2,50,000 / yr × 4 | ₹11.00 L | Enquire |
| CS (Big Data) | ₹1.00 L | ₹2,35,000 / yr × 4 | ₹10.40 L | Enquire |
| CS (Block Chain) | ₹1.00 L | ₹2,25,000 / yr × 4 | ₹10.00 L | Enquire |
| CS (DevOps) | ₹1.00 L | ₹2,25,000 / yr × 4 | ₹10.00 L | Enquire |
| Robotics & AI | ₹1.00 L | ₹2,25,000 / yr × 4 | ₹10.00 L | Enquire |
REVA University
Rukmini Knowledge Park, Kattigenahalli, Yelahanka, Bengaluru
| Branch / Program | Development Fees | College Fees (4 Years) | Total Quota Package | Action |
|---|---|---|---|---|
| CSE (AI & Machine Learning) | ₹1.00 L | ₹6.75 L × 4 = ₹27.00 L | ₹28.00 L | Enquire |
| CSE (AI & Data Science) | ₹1.00 L | ₹6.75 L × 4 = ₹27.00 L | ₹28.00 L | Enquire |
| Computer Science & Engineering | ₹1.00 L | ₹6.50 L × 4 = ₹26.00 L | ₹27.00 L | Enquire |
| CSE (IoT & Cyber Security – Blockchain) | ₹1.00 L | ₹6.25 L × 4 = ₹25.00 L | ₹26.00 L | Enquire |
| Computer Science & Information | ₹1.00 L | ₹5.50 L × 4 = ₹22.00 L | ₹23.00 L | Enquire |
| Information Science & Engineering | ₹1.00 L | ₹5.00 L × 4 = ₹20.00 L | ₹21.00 L | Enquire |
| Electronics & Communication (ECE) | ₹1.00 L | ₹4.60 L × 4 = ₹18.40 L | ₹19.40 L | Enquire |
| Electronics & Computer Engineering | ₹1.00 L | ₹4.50 L × 4 = ₹18.00 L | ₹19.00 L | Enquire |
| Design Engineering | ₹1.00 L | ₹4.50 L × 4 = ₹18.00 L | ₹19.00 L | Enquire |
| Robotics & Artificial Intelligence | ₹1.00 L | ₹4.00 L × 4 = ₹16.00 L | ₹17.00 L | Enquire |
| Aerospace Engineering | ₹1.00 L | ₹3.75 L × 4 = ₹15.00 L | ₹16.00 L | Enquire |
| Mechatronics Engineering | ₹1.00 L | ₹3.25 L × 4 = ₹13.00 L | ₹14.00 L | Enquire |
| Mechanical Engineering | ₹1.00 L | ₹2.30 L × 4 = ₹9.20 L | ₹10.20 L | Enquire |
| Electrical & Electronics (EEE) | ₹1.00 L | ₹2.30 L × 4 = ₹9.20 L | ₹10.20 L | Enquire |
| Agricultural Engineering | ₹1.00 L | ₹2.25 L × 4 = ₹9.00 L | ₹10.00 L | Enquire |
| Civil Engineering | ₹1.00 L | ₹2.00 L × 4 = ₹8.00 L | ₹9.00 L | Enquire |
New Horizon College of Engineering (NHCE)
Outer Ring Road, Near Marathahalli, Bellandur, Bengaluru
| Branch / Program | Base Quota Fee | Service Fee | Total Direct Package | Action |
|---|---|---|---|---|
| Computer Science & Engineering (CSE) | ₹24,00,000 / ₹18,25,000 | ₹50,000 | ₹24,50,000 (Tier 1) / ₹18,75,000 | Enquire |
| Artificial Intelligence & Machine Learning | ₹19,00,000 / ₹14,25,000 | ₹50,000 | ₹19,50,000 / ₹14,75,000 | Enquire |
| Information Science & Engineering | ₹16,00,000 / ₹12,25,000 | ₹50,000 | ₹16,50,000 / ₹12,75,000 | Enquire |
| CSE (Data Science) | ₹12,25,000 | ₹50,000 | ₹12,75,000 | Enquire |
| Electronics & Communication (ECE) | ₹12,00,000 | ₹50,000 | ₹12,50,000 | Enquire |
| ECE with AI & IoT | ₹9,25,000 | ₹50,000 | ₹9,75,000 | Enquire |
| Robotics & Automation | ₹7,00,000 | ₹50,000 | ₹7,50,000 | Enquire |
| Mechanical Engineering | ₹4,00,000 | ₹50,000 | ₹4,50,000 | Enquire |
| Civil Engineering | ₹4,00,000 | ₹50,000 | ₹4,50,000 | Enquire |
Global Academy of Technology (GAT)
Ideal Homes Township, Rajarajeshwarinagar, Bengaluru
| Branch / Program | 1st Year | 2nd–4th Year / yr | Total 4-Year Fee | Action |
|---|---|---|---|---|
| Computer Science & Engineering | ₹6,00,000 | ₹6,00,000 / yr × 3 | ₹24,00,000 | Enquire |
| Artificial Intelligence & Machine Learning | ₹5,00,000 | ₹5,00,000 / yr × 3 | ₹20,00,000 | Enquire |
| Artificial Intelligence & Data Science | ₹5,00,000 | ₹5,00,000 / yr × 3 | ₹20,00,000 | Enquire |
| Information Science & Engineering | ₹5,00,000 | ₹5,00,000 / yr × 3 | ₹20,00,000 | Enquire |
| CSE (AIML - Specialized) | ₹5,00,000 | ₹5,00,000 / yr × 3 | ₹20,00,000 | Enquire |
| Electronics & Communication (ECE) | ₹4,00,000 | ₹4,00,000 / yr × 3 | ₹16,00,000 | Enquire |
| Aeronautical Engineering | ₹3,50,000 | ₹3,50,000 / yr × 3 | ₹14,00,000 | Enquire |
| Electrical & Electronics Engineering | ₹3,00,000 | ₹3,00,000 / yr × 3 | ₹12,00,000 | Enquire |
| Mechanical Engineering | ₹2,00,000 | ₹2,00,000 / yr × 3 | ₹8,00,000 | Enquire |
| Civil Engineering | ₹2,00,000 | ₹2,00,000 / yr × 3 | ₹8,00,000 | Enquire |
| MBA (2 Years) | ₹3,00,000 | ₹3,00,000 (2nd Year) | ₹6,00,000 | Enquire |
| M.Tech (2 Years) | ₹2,00,000 | ₹2,00,000 (2nd Year) | ₹4,00,000 | Enquire |
Jain University (Faculty of Engineering & Technology – FET)
JGI Global Campus, Kanakapura Road, Bengaluru
| Branch / Program | 1st Year | 2nd–4th Year / yr | Total 4-Year Package | Action |
|---|---|---|---|---|
| CSE (AI & Data Engineering) | ₹4,00,000 | ₹4,00,000 / yr × 3 | ₹16,00,000 | Enquire |
| Computer Science & Engineering AIML | ₹4,00,000 | ₹4,00,000 / yr × 3 | ₹16,00,000 | Enquire |
| CSE (GenAI in association with IBM) | ₹3,50,000 | ₹3,50,000 / yr × 3 | ₹14,00,000 | Enquire |
| CSE (Blockchain Technology) | ₹3,50,000 | ₹3,50,000 / yr × 3 | ₹14,00,000 | Enquire |
| CSE (Cyber Physical Systems) | ₹3,50,000 | ₹3,50,000 / yr × 3 | ₹14,00,000 | Enquire |
| Computer Science & Engineering (Core) | ₹3,25,000 | ₹3,25,000 / yr × 3 | ₹13,00,000 | Enquire |
| CSE (Cloud Tech & Info Security - with Google) | ₹3,25,000 | ₹3,25,000 / yr × 3 | ₹13,00,000 | Enquire |
| Aerospace Engineering | ₹3,25,000 | ₹3,25,000 / yr × 3 | ₹13,00,000 | Enquire |
| CSE (Mobile Apps & Cloud - with Google) | ₹3,00,000 | ₹3,00,000 / yr × 3 | ₹12,00,000 | Enquire |
| Aeronautical Engineering | ₹3,00,000 | ₹3,00,000 / yr × 3 | ₹12,00,000 | Enquire |
| Electronics & Communication (ECE) | ₹3,00,000 | ₹3,00,000 / yr × 3 | ₹12,00,000 | Enquire |
